WORLD & DOMESTIC STANDINGS

Volleyball Rankings

Track current FIVB national-team rankings, major international tournament standings, and Top 10 tables from leading domestic volleyball leagues.

FIVB WORLD RANKING

National Teams

FIVB data updated October 2026

2Brazil420.13pts
1Italy468.93pts
3Türkiye411.83pts
4USA366.40pts
5Poland360.04pts
6Japan337.16pts
7China324.90pts
8Canada321.52pts
9Serbia316.36pts
10Netherlands296.82pts
View official FIVB Women ranking →
MAJOR INTERNATIONAL COMPETITIONS

Tournament Standings

Latest final placements from the biggest international volleyball competitions.

Paris 2024

Olympic Volleyball

View full tournament standings →
2025

FIVB Volleyball World Championship

View full tournament standings →
2026

Volleyball Nations League

View full tournament standings →
2026

CEV EuroVolley

View full tournament standings →
DOMESTIC LEAGUE RANKINGSLeague data updated October 2026
DOMESTIC LEAGUES

League Standings

Top 10 standings from leading volleyball leagues around the world.

Brazil · Men's · 2025–26

Superliga Masculina

  1. 1 Sada Cruzeiro 22 17 5 54
  2. 2 Vôlei Renata 22 17 5 51
  3. 3 Praia Clube 22 16 6 44
  4. 4 Itambé Minas 22 14 8 43
  5. 5 Suzano Vôlei 22 12 10 34
  6. 6 Vôlei Guarulhos BateuBet 22 12 10 34
  7. 7 Azulim/Sicoob Monte Carmelo 22 10 12 33
  8. 8 Saneago Goiás Vôlei 22 10 12 30
  9. 9 SESI Bauru 22 9 13 27
  10. 10 Viapol Vôlei São José 22 7 15 22
Brazil · Women's · 2025–26

Superliga Feminina

  1. 1 SESC RJ Flamengo 22 19 3 55
  2. 2 Gerdau Minas 22 18 4 54
  3. 3 Osasco São Cristóvão Saúde 22 16 6 49
  4. 4 Dentil Praia Clube 22 16 6 47
  5. 5 SESI Vôlei Bauru 22 14 8 40
  6. 6 Fluminense F.C. 22 14 8 35
  7. 7 Sancor Seguros Vôlei Maringá 22 10 12 31
  8. 8 Batavo Mackenzie 22 9 13 27
  9. 9 Brasília Vôlei 22 7 15 21
  10. 10 Paulistano Barueri 22 5 17 19
Italy · Women's · 2026–27

LVF A1 Fineco

  1. 1 Prosecco Doc A.Carraro Imoco Conegliano 1 1 0 3
  2. 2 Cda Volley Talmassons Fvg 1 1 0 3
  3. 3 Numia Vero Volley Milano 1 1 0 3
  4. 4 Megabox Ond. Savio Vallefoglia 1 1 0 3
  5. 5 ChorusLife Volley Bergamo 1 1 0 3
  6. 6 Igor Gorgonzola Novara 1 1 0 2
  7. 7 Reale Mutua Fenera Chieri '76 1 1 0 2
  8. 8 Savino Del Bene Scandicci 1 0 1 1
  9. 9 Laica Cioccolato Uyba 1 0 1 1
  10. 10 Cbf Balducci Hr Macerata 1 0 1 0
Italy · Men's · 2025–26

SuperLega Credem Banca

  1. 1 Sir Susa Scai Perugia 22 20 2 58
  2. 2 Rana Verona 22 17 5 48
  3. 3 Itas Trentino 22 16 6 47
  4. 4 Valsa Group Modena 22 16 6 47
  5. 5 Gas Sales Bluenergy Piacenza 22 13 9 44
  6. 6 Cucine Lube Civitanova 22 13 9 40
  7. 7 Allianz Milano 22 11 11 32
  8. 8 Vero Volley Monza 22 8 14 25
  9. 9 Sonepar Padova 22 8 14 19
  10. 10 Cisterna Volley 22 5 17 15
Japan · Men's · 2025–26

SV.League Men

  1. 1 Suntory Sunbirds Osaka 44 40 4 117
  2. 2 Osaka Bluteon 44 38 6 109
  3. 3 JTEKT Stings Aichi 44 29 15 80
  4. 4 Wolfdogs Nagoya 44 25 19 75
  5. 5 Hiroshima Thunders 44 21 23 67
  6. 6 Tokyo Great Bears 44 21 23 66
  7. 7 Nippon Steel Sakai Blazers 44 17 27 51
  8. 8 Toray Arrows Shizuoka 44 13 31 38
  9. 9 Voreas Hokkaido 44 11 33 35
  10. 10 VC Nagano Tridents 44 5 39 22
Japan · Women's · 2025–26

SV.League Women

  1. 1 NEC Red Rockets Kawasaki 44 36 8 104
  2. 2 SAGA Hisamitsu Springs 44 36 8 99
  3. 3 PFU BlueCats Ishikawa Kahoku 44 31 13 96
  4. 4 Osaka Marvelous 44 30 14 91
  5. 5 Victorina Himeji 44 28 16 82
  6. 6 Queenseis Kariya 44 26 18 84
  7. 7 Gunma Green Wings 44 25 19 73
  8. 8 Saitama Ageo Medics 44 23 21 62
  9. 9 Denso Airybees 44 22 22 68
  10. 10 Astemo Rivale Ibaraki 44 18 26 58
South Korea · Men's · 2025–26

V-League Men

  1. 1 Incheon Korean Air Jumbos 36 23 13 69
  2. 2 Cheonan Hyundai Capital Skywalkers 36 22 14 69
  3. 3 Uijeongbu KB Insurance Stars 36 19 17 58
  4. 4 Seoul Woori Card WON 36 20 16 57
  5. 5 Suwon KEPCO Vixtorm 36 19 17 56
  6. 6 Busan OKman 36 17 19 50
  7. 7 Daejeon Samsung Bluefangs 36 6 30 19
South Korea · Women's · 2025–26

V-League Women

  1. 1 Gimcheon Korea Expressway Hi-Pass 36 24 12 69
  2. 2 Suwon Hyundai Eu0026C Hillstate 36 22 14 65
  3. 3 GS Caltex Seoul KIXX 36 19 17 57
  4. 4 Incheon Heungkuk Life Pink Spiders 36 19 17 57
  5. 5 Hwaseong IBK Altos 36 18 18 57
  6. 6 Gwangju AI Peppers 36 16 20 47
  7. 7 Daejeon CheongKwanJang Red Sparks 36 8 28 26
Poland · Men's · 2025–26

PlusLiga

  1. 1 Aluron CMC Warta Zawiercie 26 21 5 61
  2. 2 PGE Projekt Warszawa 26 19 7 54
  3. 3 BOGDANKA LUK Lublin 26 18 8 53
  4. 4 Asseco Resovia Rzeszów 26 18 8 51
  5. 5 Indykpol AZS Olsztyn 26 16 10 46
  6. 6 PGE GiEK SKRA Bełchatów 26 15 11 44
  7. 7 JSW Jastrzębski Węgiel 26 15 11 42
  8. 8 ZAKSA Kędzierzyn-Koźle 26 12 14 40
  9. 9 Energa Trefl Gdańsk 26 14 12 39
  10. 10 Ślepsk Malow Suwałki 26 8 18 28
Poland · Women's · 2026–27

TAURON Liga Kobiet

  1. 1 PGE Budowlani Łódź 1 1 0 3
  2. 2 MOYA Radomka Radom 1 1 0 3
  3. 3 ITA TOOLS STAL Mielec 1 1 0 2
  4. 4 BKS ZGO Bielsko-Biała 1 1 0 2
  5. 5 KS DevelopRes Rzeszów 1 1 0 2
  6. 6 LOTTO Chemik Police 1 1 0 2
  7. 7 UNI Opole 1 0 1 1
  8. 8 ŁKS Commercecon Łódź 1 0 1 1
  9. 9 Metalkas Pałac Bydgoszcz 1 0 1 1
  10. 10 #VolleyWrocław 1 0 1 1
Türkiye · Men's · 2025–26

SMS Grup Efeler Ligi

  1. 1 Ziraat Bankkart 25 23 2 67
  2. 2 Halkbank 25 20 5 57
  3. 3 Galatasaray HDI Sigorta 25 19 6 51
  4. 4 Spor Toto 25 17 8 49
  5. 5 İstanbul Gençlik 25 16 9 51
  6. 6 Fenerbahçe Medicana 25 14 11 44
  7. 7 Bursa Büyükşehir Bld. 25 14 11 41
  8. 8 Altekma 25 11 14 34
  9. 9 Gebze Bld. 25 10 15 28
  10. 10 Gaziantep Gençlik Spor 25 8 17 21
Türkiye · Women's · 2026–27

Vodafone Sultanlar Ligi

  1. 1 Fenerbahçe Medicana 1 1 0 3
  2. 2 Aras Kargo 1 1 0 3
  3. 3 VakıfBank 1 1 0 3
  4. 4 İlbank 1 1 0 3
  5. 5 Eczacıbaşı Peron İstanbul 1 1 0 2
  6. 6 Sinnada Hotels Afyon Belediye Yüntaş 1 1 0 2
  7. 7 Türk Hava Yolları 1 1 0 2
  8. 8 Galatasaray Daikin 1 0 1 1
  9. 9 Kuzeyboru 1 0 1 1
  10. 10 Nilüfer Belediyespor Eker 1 0 1 1
USA · Women's · 2026

LOVB Pro

  1. 1 LOVB Houston 20 13 7 —
  2. 2 LOVB Atlanta 20 11 9 —
  3. 3 LOVB Austin 20 10 10 —
  4. 4 LOVB Salt Lake 20 10 10 —
  5. 5 LOVB Nebraska 20 10 10 —
  6. 6 LOVB Madison 20 6 14 —
PERFORMANCE WATCH

What Changed This Month

NATIONAL TEAM MOVERS

Finland turns a European breakthrough into a Top-10 ranking

Finland's historic EuroVolley bronze capped a major September rise. The result pushed the men's team into the FIVB World Ranking Top 10 and secured places in the 2027 VNL and World Cup. Finland now sits at No. 10 in VolleyBond's October snapshot.

CLUB FORM & LEAGUE MOVEMENT

The 2026–27 women's club season is beginning to reshape the league tables

Italy's Serie A1, Poland's TAURON Liga and Türkiye's Sultanlar Ligi have moved into their new-season tables. VolleyBond is already tracking the opening rounds, while men's leagues that have not yet produced meaningful 2026–27 standings continue to show their completed 2025–26 tables. See Italy, Poland and Türkiye.

PLAYERS DRIVING THE RESULTS

Wilfredo Leon leads the latest international performance story

Poland's EuroVolley title was driven by another major tournament from Wilfredo Leon, who was named men's MVP after the championship run. The performance is tied directly to the latest CEV EuroVolley standings, where player form and team placement can be read together.

QUICK ANSWERS

Ranking FAQ

What is the difference between the FIVB World Ranking and tournament standings?

The FIVB World Ranking compares senior national teams across eligible international matches. Tournament standings show the final or current order inside one competition edition, such as the VNL, World Championship or Olympic Games.

Why does VolleyBond show only the Top 10 for domestic leagues on this page?

The Rankings hub is designed for fast comparison. Each league has a dedicated standings page with the complete table, season context, notes and official source.

Why can a previous season still appear in a league table?

If a new season has not started or has not yet produced a meaningful standings table, VolleyBond keeps the latest completed regular season visible and labels the season clearly.

How often are the rankings updated?

FIVB and league snapshots are refreshed when official standings materially change. Public freshness labels use month and year rather than implying day-level precision.

Does VolleyBond publish an official global player ranking?

No. There is no single official global indoor-volleyball player ranking equivalent to the FIVB national-team ranking. VolleyBond instead highlights verified tournament statistics, awards and standout performances in their competition context.

VERIFIED REFERENCES

Official Ranking Sources

World rankings and domestic standings are checked against official competition websites.